NewViews NV2 Hardware Requirements
Note: It would be better to refer to these as recommendations rather than requirements.
These recommendations
come from hands on experience with customers using NV2 in
multi-user environments.
|
|
|
Important! Microsoft Excel (version '97 or more recent) is required for printing.
| NV2 System Recommendations | Low End Workstation | Mid Level Workstation |
| CPU | Intel Core 2 Duo E6400 | Intel Core 2 Duo E6850 |
| Memory | 2 GB | 4 GB |
| Motherboard | Non RAID | With RAID 0 |
| Hard Disk | 160 GB SATA 3.0Gb/s with NCQ and 8MB DataBurst Cache | 2 x 80 GB SATA 3.0Gb/s with NCQ and 8MB DataBurst Cache |
| Networking | On board - Gigabit | On board - Gigabit |
| Operating System | Windows 2000, XP Business, Vista Business | Windows 2000, XP Business, Vista Business |
| Optical Storage | CD-RW | DVD-RW / CD-RW |
| Video | 1280 x 1024 | 1280 x 1024 |
| Monitor | 17" | 19" |
| NV2 System Recommendations | High End Workstation |
| CPU | Intel Core 2 Duo E8400 |
| Memory | 6 GB |
| Motherboard | W/ RAID 10 |
| Hard Disk | 4 x 80 GB SATA 3.0Gb/s with NCQ and 8MB DataBurst Cache |
| Networking | On board - Gigabit |
| Operating System | Windows 2000, XP Business, Vista Business |
| Optical Storage | DVD-RW / CD-RW |
| Video | 1280 x 1024 |
| Monitor | 22" |
| NV2 System Recommendations | 2-5 User Server | 5+ User Server |
| CPU | Intel Core 2 Duo E6850 | Intel Core 2 Duo E8400 |
| Memory | 4 GB | 8 GB |
| Motherboard | W/ RAID 10 | W/ RAID 10 |
| Hard Disk | 4 x 80 GB SATA 3.0Gb/s with NCQ and 8MB DataBurst Cache | 4 x 160 GB SATA 3.0Gb/s with NCQ and 8MB DataBurst Cache |
| Networking | On board - Gigabit | On board - Gigabit |
| Operating System | Windows 2000, XP Business, Vista Business, 2003 Server, 2008 Server | Windows 2000, XP Business, Vista Business, 2003 Server, 2008 Server |
| Optical Storage | CD-RW | DVD-RW / CD-RW |
| Video | 1280 x 1024 | 1280 x 1024 |
| Monitor | 17" | 17" |
New Views NV2 Software - the rock-solid platform to build Your business on